<?xml version="1.0" encoding="UTF-8"?>
<NamedLayer version="MXP_NamedResource_1_5" xmlns="http://www.mapinfo.com/mxp" xmlns:gml="http://www.opengis.net/gml">
	<ConnectionSet/>
	<DataSourceDefinitionSet/>
	<LabelLayer alias="Label Layer" id="id0" name="Label Layer" volatile="unknown">
		<Visibility visible="true"/>
		<LabelSourceList>
			<NamedLabelSourceRef id="id1" resourceID="/Samples/NamedLabelSources/LandmarksLabelSource"/>
			<NamedLabelSourceRef id="id2" resourceID="/Samples/NamedLabelSources/UrbanCitiesLabelSource"/>
			<NamedLabelSourceRef id="id3" resourceID="/Samples/NamedLabelSources/USACapitalsLabelSource"/>
			<NamedLabelSourceRef id="id4" resourceID="/Samples/NamedLabelSources/USInterstateShields1LabelSource"/>
			<NamedLabelSourceRef id="id5" resourceID="/Samples/NamedLabelSources/USInterstateShields2LabelSource"/>
			<NamedLabelSourceRef id="id6" resourceID="/Samples/NamedLabelSources/USInterstateShields3LabelSource"/>
			<NamedLabelSourceRef id="id7" resourceID="/Samples/NamedLabelSources/SecondaryRoadsLabelSource"/>
			<NamedLabelSourceRef id="id8" resourceID="/Samples/NamedLabelSources/StreamsAndRiversLabelSource"/>
			<NamedLabelSourceRef id="id9" resourceID="/Samples/NamedLabelSources/LakesLabelSource"/>
			<NamedLabelSourceRef id="id10" resourceID="/Samples/NamedLabelSources/WildernessAreasLabelSource"/>
			<NamedLabelSourceRef id="id11" resourceID="/Samples/NamedLabelSources/StateNameLabelSource"/>
		</LabelSourceList>
	</LabelLayer>
</NamedLayer>