<?xml version="1.0" encoding="UTF-8"?>
<NamedLayer version ="MXP_NamedResource_1_5" xmlns="http://www.mapinfo.com/mxp">
	<ConnectionSet/>
	<DataSourceDefinitionSet>
		<NamedDataSourceDefinitionRef id="id4" resourceID="/Samples/NamedTables/WorldTable"/>
		<NamedDataSourceDefinitionRef id="id5" resourceID="/Samples/NamedTables/FlightsTable"/>
	</DataSourceDefinitionSet>
	<LineLinkageLayer id="id9" name="World Flights Line Linkage" alias="World_Flights_Line_Linkage" volatile="unknown">
		<Visibility visible="true">
			<VisibleRange enabled="false">
				<ZoomRange uom="mapinfo:length mi">0 0</ZoomRange>
			</VisibleRange>
		</Visibility>
		<GeometryTable>
			<DataSourceRef ref="id4" />
		</GeometryTable>
		<LinkageTable>
			<DataSourceRef ref="id5" />
		</LinkageTable>
		<SourcePointStyle>
			<NamedStyleRef resourceID="/Samples/NamedStyles/WorldPointStyle"/>
		</SourcePointStyle>
		<DestinationPointStyle>
			<NamedStyleRef resourceID="/Samples/NamedStyles/WorldPointStyle"/>
		</DestinationPointStyle>
		<RelationshipExpression>Country</RelationshipExpression>
		<MetricExpression>Metric</MetricExpression>
		<SourceExpression>Source_Airport</SourceExpression>
		<DestinationExpression>Destination_Airport</DestinationExpression>
	</LineLinkageLayer> 
</NamedLayer>