<?xml version="1.0" encoding="UTF-8"?>
<NamedLayer version ="MXP_NamedResource_1_5" xmlns="http://www.mapinfo.com/mxp">
	<ConnectionSet/>
	<DataSourceDefinitionSet>
		<NamedDataSourceDefinitionRef id="id1" resourceID="/Samples/NamedTables/WorldTable"/>
		<NamedDataSourceDefinitionRef id="id2" resourceID="/Samples/NamedTables/FlightsTable"/>
	</DataSourceDefinitionSet>
	<LineLinkageLayer id="id5" name="World Countries" alias="World_Countries" volatile="unknown">
				<Visibility visible="true">
					<VisibleRange enabled="false">
						<ZoomRange uom="mapinfo:length mi">0 0</ZoomRange>
					</VisibleRange>
				</Visibility>
				<GeometryTable>
					<DataSourceRef ref="id1" />
				</GeometryTable>
				<LinkageTable>
					<DataSourceRef ref="id2" />
				</LinkageTable>
				<SourcePointStyle>
					<NamedStyleRef resourceID="/Samples/NamedStyles/PointStylePin"/>
				</SourcePointStyle>
				<DestinationPointStyle>
					<NamedStyleRef resourceID="/Samples/NamedStyles/PointStyleStar"/>
				</DestinationPointStyle>
				<RelationshipExpression>Country</RelationshipExpression>
				<MetricExpression>Metric</MetricExpression>
				<SourceExpression>Source_Airport</SourceExpression>
				<DestinationExpression>Destination_Airport</DestinationExpression>
	</LineLinkageLayer> 
</NamedLayer>