<?xml version="1.0" encoding="UTF-8"?>
<NamedMapDefinition version="MXP_NamedResource_1_5" xmlns:gml="http://www.opengis.net/gml" xmlns="http://www.mapinfo.com/mxp" >
	<ConnectionSet/>
	<DataSourceDefinitionSet/>
	<MapDefinition id="id1" name="USA" alias="USA">
		<DisplayConditions>
			<MapSize uom="mapinfo:imagesize pixel">
				<ImageWidth>508</ImageWidth>
				<ImageHeight>273</ImageHeight>
			</MapSize>
			<ZoomAndCenter>
				<MapZoom uom="mapinfo:length km">2700</MapZoom>
				<gml:Point srsName="mapinfo:coordsys 1,104">
					<gml:coordinates>-85,36.085405</gml:coordinates>
				</gml:Point>
			</ZoomAndCenter>
			<DisplayCoordSys>
				<SRSName>mapinfo:coordsys 1,104</SRSName>
			</DisplayCoordSys>
			<ResizeMethod>preserveZoom</ResizeMethod>
			<RasterConditions dither="halfTone" trueColor="true" optimizeRasterLayers="screen" optimizeVectorLayers="screen" rasterReprojectionResampling="nearestNeighbor" rasterReprojection="none"/>
		</DisplayConditions>
		<LayerList>
			<NamedLayerRef name="Label Layer" resourceID="/Samples/NamedLayers/USALabelLayer"/>
			<NamedLayerRef name="USCTY_1K" resourceID="/Samples/NamedLayers/USCTY_1KFeatureLayer"/>
			<NamedLayerRef name="USCTY153" resourceID="/Samples/NamedLayers/USCTY153FeatureLayer"/>
			<NamedLayerRef name="USA Landmarks" resourceID="/Samples/NamedLayers/LandmarksFeatureLayer"/>
			<NamedLayerRef name="USCTY_8K" resourceID="/Samples/NamedLayers/USCTY_8KFeatureLayer"/>
			<NamedLayerRef name="SavingsNLoan" resourceID="/Samples/NamedLayers/SavingsNLoanFeatureLayer"/>
			<NamedLayerRef name="Urban_CitiesPop10K_plus" resourceID="/Samples/NamedLayers/Urban_CitiesPop10K_plusFeatureLayer"/>
			<NamedLayerRef name="USA_CAPS" resourceID="/Samples/NamedLayers/USA_CAPSStyleThemeFeatureLayer"/>
			<NamedLayerRef name="Us_Int_Shields1" resourceID="/Samples/NamedLayers/Us_Int_Shields1FeatureLayer"/>
			<NamedLayerRef name="Us_Int_Shields2" resourceID="/Samples/NamedLayers/Us_Int_Shields2FeatureLayer"/>
			<NamedLayerRef name="Us_Int_Shields3" resourceID="/Samples/NamedLayers/Us_Int_Shields3FeatureLayer"/>
			<NamedLayerRef name="US_HIWAY" resourceID="/Samples/NamedLayers/US_HIWAYFeatureLayer"/>
			<NamedLayerRef name="Interstates" resourceID="/Samples/NamedLayers/InterstatesStyleThemeFeatureLayer"/>
			<NamedLayerRef name="Interstates" resourceID="/Samples/NamedLayers/InterstatesStyleThemeFeatureLayer1"/>
			<NamedLayerRef name="Secondary_Rds" resourceID="/Samples/NamedLayers/Secondary_RdsStyleThemeFeatureLayer"/>
			<NamedLayerRef name="MississippiRiver" resourceID="/Samples/NamedLayers/MississippiRiverFeatureLayer"/>
			<NamedLayerRef name="Streams_Rivers" resourceID="/Samples/NamedLayers/Streams_RiversFeatureLayer"/>
			<NamedLayerRef name="Lakes" resourceID="/Samples/NamedLayers/LakesFeatureLayer"/>
			<NamedLayerRef name="Urban_Areas" resourceID="/Samples/NamedLayers/Urban_AreasStyleThemeFeatureLayer"/>
			<NamedLayerRef name="Wilderness_Areas" resourceID="/Samples/NamedLayers/Wilderness_AreasStyleThemeFeatureLayer"/>
			<NamedLayerRef name="USA" resourceID="/Samples/NamedLayers/USALayer"/>
			<NamedLayerRef name="USA" resourceID="/Samples/NamedLayers/USA_OutLineStyleThemeFeatureLayer"/>
			
		</LayerList>
		<MapLegendSet>
			<MapLegend id="id54" name="MapLegend" alias="MapLegendid54" autoLayout="true">
				<LegendList/>
				<LegendLayout>
					<LegendFrameSpacing uom="mapinfo:imagesize pixel">
						<VerticalSpacing>0</VerticalSpacing>
						<HorizontalSpacing>0</HorizontalSpacing>
					</LegendFrameSpacing>
				</LegendLayout>
			</MapLegend>
		</MapLegendSet>
	</MapDefinition>
</NamedMapDefinition>