<?xml version="1.0" encoding="UTF-8"?>
<NamedDataSourceDefinition version="MXP_NamedResource_1_5" xmlns="http://www.mapinfo.com/mxp" xmlns:gml="http://www.opengis.net/gml">
	<ConnectionSet>
		<NamedConnectionRef resourceID="/oracle_11g">
			<ConnectionName>connection1</ConnectionName>
		</NamedConnectionRef>
	</ConnectionSet>
	<DataSourceDefinitionSet>
		<DBDataSourceDefinition id="id1" readOnly="false" volatile="true">
			<DataSourceName></DataSourceName>
			<ConnectionMember>
				<ConnectionName>connection1</ConnectionName>
			</ConnectionMember>
			<DBQuery><Query>Select GEOM, Country, Capital from World where Country in('Canada','India')</Query></DBQuery>
			<DBDataSourceMetadata>
				<FeatureGeometryAttribute srsName="epsg:4326">GEOM</FeatureGeometryAttribute>
			</DBDataSourceMetadata>
		</DBDataSourceDefinition>
	</DataSourceDefinitionSet>
	<DataSourceRef ref="id1"></DataSourceRef>
</NamedDataSourceDefinition>